DOLAR

49,4136

0,04%
EURO

55,5242

0,68%
ALTIN(gr)

6.586,10

1,02%
BİST 100

12070.17

1,02%
X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4065334 20098768 % 0.68218 21:16
  • Ethereum 121432 122136580.38769 % 1.75722 21:16
  • Tether 49.48 184045984068.8 % 0.21723 21:16
  • BNB 36128 133158484.69 % 0.46373 21:16
  • XRP 66.21 63129671205 % 1.00987 21:16
  • USDC 49.5 72634958595.49 % 0.2054 21:16
  • Solana 5234.53 589268225.15055 % 1.83162 21:16
  • TRON 16.46 94997493090.55 % 0.10371 21:16
  • Figure Heloc 51.34 23908770801.868 % 0.03442 21:16
  • Zcash 61282 16988076.728045 % 9.05359 21:16
  • Hyperliquid 4056.68 222445714.07414 % 1.52383 21:16
  • Dogecoin 4.03 172050513126.58 % -0.10391 21:16
  • Monero 27056 18818021.225315 % -0.56122 21:16
  • USDS 49.52 10244345228.832 % 0.23121 21:16
  • Chainlink 619.04 766849970.42488 % 1.04706 21:16
  • WhiteBIT Coin 3994.41 118786640 % 1.12594 21:16
  • Cardano 11.39 37553537941.909 % 1.04233 21:16
  • LEO Token 447.43 919857851.9 % 0.47436 21:16
  • NEAR Protocol 264.14 1309057597 % 11.31113 21:16
  • Rain 0.47324 709252819665.77 % 4.86259 21:16
  • Stellar 9.11 35173642330.719 % 0.59463 21:16
  • Bitcoin Cash 13780.19 20103174.896651 % 3.86859 21:16
  • Ethena USDe 49.49 4719236766.8946 % 0.21424 21:16
  • Litecoin 2996.6 77720373.456381 % 2.11203 21:16
  • Uniswap 369.83 624822422.48087 % 5.44951 21:16
  • Dai 49.53 4518835294.8852 % 0.20599 21:16
  • Avalanche 494.41 443561631.08265 % 0.67885 21:16
  • Sui 51.08 4118270447.6404 % 1.62305 21:16
  • Canton 5.25 39847596618.979 % -8.14003 21:16
  • Gram (prev. Toncoin) 68.59 2828269085.9203 % 2.13412 21:16
  • Hedera 4.2 44027157664.653 % 0.57421 21:16
  • Tether Gold 206060 808994.63 % 1.67223 21:16
  • Bittensor 13742.64 11339645.9251 % 3.37281 21:16
  • Shiba Inu 0.00025396 5.8923836232454E+14 % 1.76346 21:16
  • Quant 10210 14556178.164081 % -0.34006 21:16
  • Cronos 2.87 49554539281.082 % 0.1244 21:16
  • Bitway 94.34 1505787513.6457 % -14.8678 21:16
  • Ethena 10.14 13406250000 % 4.98688 21:16
  • OKB 5813.22 21000000 % -3.84249 21:16
  • Aave 7784.44 15436227.539997 % 2.20161 21:16
  • Circle USYC 56.48 2092564674.0901 % 0.22396 21:16
  • Ondo US Dollar Yield 56.92 2047858646.161 % 0.2207 21:16
  • Ondo 23.12 4869330647 % 5.21674 21:16
  • Pump.fun 0.227372 462991235753.18 % -3.41442 21:16
  • Polkadot 56.03 1707513763.3106 % -0.38571 21:16
  • Worldcoin 24.89 3813007930.7168 % 2.74847 21:16
  • Aster 34.94 2713596421.7797 % 1.49085 21:16
  • Falcon USD 49.27 1891581948.9412 % 0.25028 21:16
  • MemeCore 40.21 2286693637.7489 % -1.8606 21:16
  • PAX Gold 206349 440620.136165 % 1.60644 21:16
  • World Liberty Financial 2.83 31779470071 % 0.41694 21:16
  • USDD 49.44 1780633348 % 0.30361 21:16
  • Mantle 26.15 3302003382.5368 % 1.24041 21:16
  • Pepe 0.00020415 4.2069E+14 % 1.92163 21:16
  • Internet Computer 152.14 557898642.39888 % 2.23342 21:16
  • Morpho 120.79 701346388.30835 % 3.80164 21:16
  • Spiko Amundi Overnight Swap Fund (EUR) 56.39 1487728330.6644 % 0.82309 21:16
  • Sky 3.56 23429270641.55 % 0.98221 21:16
  • HTX DAO 8.155E-5 8.888463705382E+14 % -0.92113 21:16
  • Bitget Token 96.24 699992029.6481 % 0.99036 21:16
  • Arbitrum 9.61 6785574605 % 7.47348 21:16
  • Ethereum Classic 398.99 158780426.51858 % 1.2369 21:16
  • Venice Token 1233.52 48439963.552998 % 7.20756 21:16
  • Gate 516.29 104676183.19771 % 0.56687 21:16
  • JUST 6.56 8188743036.3417 % -6.04004 21:16
  • Algorand 5.73 9072101452.5593 % 0.76528 21:16
  • Jupiter 15.45 3319369204.37 % -2.056 21:16
  • KuCoin 365.79 139655021.2774 % 3.24952 21:16
  • POL (ex-MATIC) 4.74 10632138715.205 % 0.30557 21:16
  • Render 97.15 518776241.28269 % 2.6074 21:16
  • Kaspa 1.78 27757757559.087 % -3.02461 21:16
  • Filecoin 57.77 835202749 % 7.57358 21:16
  • Blockchain Capital 5236.55 9112111 % 0.21476 21:16
  • Cosmos Hub 86.65 536269471.00924 % -0.69625 21:16
  • Aerodrome Finance 44.89 1004317606.4242 % 2.09451 21:16
  • Pi Network 3.93 11243045239.621 % 1.01243 21:16
  • Injective 416.79 100000000 % 11.48942 21:16
  • LayerZero 103.31 399976127.72813 % 9.3578 21:16
  • NEXO 41.07 1000000000 % 2.28197 21:16
  • Invesco Short Duration US Government Securities Fund 556.91 72546732.651479 % 0.22414 21:16
  • Open USD 49.42 817219992.1 % 0.20044 21:16
  • Stacks 20.32 1874872780.6604 % -2.60553 21:16
  • Lighter 152.06 250000000 % -0.9225 21:16
  • Pyth Network 4.68 7874959039.6089 % 11.06624 21:16
  • Akedo 1.61 22796250000 % 23.12021 21:16
  • Aptos 41.35 883003077.32459 % 3.41809 21:16
  • ​​Stable 1.33 27240274005 % 0.38654 21:16
  • Midnight 2.14 16607399400.635 % -1.32278 21:16
  • PancakeSwap 109.36 317954234.31044 % -0.63345 21:16
  • GHO 49.45 699000000 % 0.2432 21:16
  • XDC Network 1.69 19946688440 % -0.19035 21:16
  • Pearl 95.94 346196468.18114 % 0.60576 21:16